Although Ally Bank’s CD rates remain substantially the same, the rates for the money market account and online savings account have been lowered from 1.09% APY to an even 1.00% APY.
Below is an table of all of Ally’s updated rates.
Ally Bank CD Rates | |
Duration | Rate |
3 Month CD | 0.54% |
6 Month CD | 1.00% |
9 Month CD | 0.95% |
12 Month CD | 1.24% |
18 Month CD | 1.34% |
2 Year CD (Raise Your Rate) | 1.49% |
3 Year CD | 1.80% |
4 Year CD | 2.05% |
5 Year CD | 2.40% |
11 Month No Penalty CD | 1.15% |
Online Savings Account | 1.00% |
Money Market Account | 1.00% |
You can read our reviews of Ally's Savings Account, Ally's Money Market Account with Debit Card, and Ally's Interest Checking Account.