Below is the latest list of the best CD rates available nationwide.
Three of the best rates are offered by credit unions but they can be joined easily no matter where you live.
Keep in mind that Melrose Credit Union can easily be joined anyone from anywhere in the USA for $1.
Also, Fort Knox Credit Union can be joined easily by first becoming a member of the American Consumer Council at no cost. Then simply pay a one-time $10 fee membership fee to Fort Knox Credit Union and you’re in. You can read the membership requirements here.
PenFed Credit Union can be joined a number of ways two of which are simple: donate to Red Cross or join Voice for America’s Troops. Read more on how to join PenFed Credit Union.
TERM | BANK | RATE | MIN. DEPOSIT |
---|---|---|---|
120 Month CDs | Discover Bank | 3.00% APY | $2,500 |
84 Month CDs | PenFed Credit Union | 3.00% APY | $1,000 |
60 Month CDs | Melrose Credit Union | 2.93% APY | $5,000 |
36 Month CDs | Melrose Credit Union | 2.17% APY | $5,000 |
24 Month CDs | Salem 5 Bank | 1.75% APY | $10,000 |
24 Month CDs | Fort Knox Credit Union | 1.75% APY | $500 |
18 Month CDs | Fort Knox Credit Union | 1.50% APY | $500 |
12 Month CDs | Melrose Credit Union | 1.41% APY | $5,000 |
6 Month CDs | Colorado Federal | 1.10% APY | $5,000 |
Feel free to submit a rate or a bank deal that you find at: https://www.ratecatcher.com/contact-us/